23% of the world's population.
3% of the world's land.
7.5X the world's population density.
| Country | Land Area (sq. km.) | Population (Millions) | Density (people/sq. km.) | |
| India | 3,287,240 | 1147.99 | 349 | |
| Pakistan | 803,940 | 172.80 | 206 | |
| Nepal | 147,181 | 29.51 | 184 | |
| Bangladesh | 144,000 | 150.45 | 1045 | |
| Sri Lanka | 65,610 | 19.67 | 319 | |
| Bhutan | 47,000 | 0.67 | 14 | |
| Maldive | 298 | 0.35 | 1105 | |
| Total | 4,495,269 | 1521.45 | 338 | |
| The World | 148,940,000 | 6750 | 45 | |
| Fraction | 3.02% | 22.54% | 751.11% |

No comments:
Post a Comment